Products
Mast
Classification:
Oil accessories
Introduction
1. The mast type is generally divided into A type, K type (front opening type), tower type and mast type, etc.
2. Type A mast, the thigh section is rectangular or = angular, etc. The bearing capacity and local stability are relatively good. Each section is connected by pins. The mast is installed in a low position, and the herringbone frame is used to rely on the power of the grain car as a whole.
3. Type K mast is the front opening mast. The front fan is open, and the cross-side is a several-shaped space truss structure. The two sides are welded into several sections in pieces or blocks, and the back is a truss rod system. All sections and components are connected by pins or bolts, Drawworks can be installed in low position. The whole lifting is performed by winch power or hydraulic oil cylinder, Drawworks has the advantages of convenient installation and disassembly and good overall rigidity.
4. The parallel rack conforms to API Spec 4F specification, and API logo is allowed to be used.
Model | JJ60/31-K | JJ90/38-K | JJ135/31-K | JJ225/42-KS | JJ225/42-K | JJ225/43-K | JJ315/45-K | JJ315/45-K | JJ315/45-K | JJ170/41-A | JJ450/45-K | JJ450/45-K | JJ450/45-K | JJ450/45-K | HXJJ135/33-KS | |
Maximum static load | 600kN | 900kN | 1350kN | 2250kN | 2250kN | 2250kN | 3150kN | 3150kN | 3150kN | 1700kN | 4500kN | 4500kN | 4500kN | 4500kN | 1350kN | |
effective height | 31m | 38m | 31m | 42m | 42m | 43m | 45m | 45m | 45m | 41m | 45m | 45.5m | 45m | 45m | 33m | |
Top span (front x side) | 1.2m × 1.2m | 1.4m × 1.8m | 1.6m × 1.8m | 1.8m × 2m | 1.9m × 2m | 1.9m × 2m | 2.3m × 2.3m | 2.1m × 2.05m | 2.1m × 2.05m | 1.7m × 2m | 2.2m × 2.2m | 2.5m × 2.3m | 2.2m × 2.2m | 2.5m × 2.2m | 1.8m × 1.65m | |
Bottom span | 4.8m | 5.5m | 5.3m | 5m | 7m | 8m | 8.3m | 9.11m | 8m | 7.5m | 9.11m | 8.3m | 9m | 10m | 4m × 4.7m | |
Ramink height | 17m | 24.5m,25.5m,26.5m | 17m,17.5m | 25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 24.5m,25.5m,26.5m | 16m,16.5m,17.5m | |
Rack Capacity | 1000m | 1500m | 2000m | 4000m | 4000m | 4000m | 5000m | 5000m | 5000m | 3000m | 7000m | 7000m | 7000m | 7000m | 2000m | |
wind resistance | When full stand is loaded without hook | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s | 36 m/s |
When there is no hook load stand | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | 47.8 m/s | |
Lit and release the mast | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | ≤ 8.3 m/s | |
Weight | 16000kg | 27170kg | 22000kg | 24780kg | 30000kg | 43180kg | 68000kg | 57360kg | 60600kg | 37900kg | 62400kg | 91200kg | 75350kg | 104780kg | 31500kg | |
Note: A- A type A1:Q19 K-K type KS-K type telescoping telescopic type |
Key words:
Mast
Previous Page:
Next Page