Products
Single cementing machine
Classification:
Single machine single pump equipment
Introduction
1. All-weather oilfield cementing equipment to meet the needs of different operating areas such as land, sea and desert, and adapt to harsh environments such as extreme cold and extreme heat;
2. AMS dual-variable intelligent electronically controlled slurry mixing system, precise density control, leading the forefront of cementing mixing technology;
3. Hand automatically and seamlessly switch optional operation modes, change customer operation habits, improve well site operation efficiency, and bring customers a new operation experience;
4. Professional data acquisition system to achieve real-time recording, analysis and storage of cementing vehicle operation data;
5. The cementing equipment adopts professional ergonomic design and safety protection system, which is comfortable, safe and reliable, and improves product satisfaction.
| Mode of delivery | Vehicle-mounted/semi-trailer/skid-mounted | |||||||
| vehicle chassis | Sinotruk/Wuyue | |||||||
| Engine | DDCS60 / CAT C15 | |||||||
| Gearbox | ALLISON 4700 OFS | |||||||
| plunger pump | WL600N/ WL600S | WL500W | ||||||
| Plunger diameter | 3.5" | 4" | 4.5" | 4" | 4.5" | |||
| Maximum working pressure | 71.7 MPa | 54.9 MPa | 43.4 MPa | 98.8 MPa | 78.4 MPa | |||
| Maximum working flow | 1.3 m3/min | 1.7 m3/min | 2.1 m3/min | 1.2 m3/min | 1.5 m3/min | |||
| Centrifugal pump | Spraying and water supply: 4 × 3 × 13; circulation and perfusion: 6 × 5 × 11 | |||||||
| Metering tank | 2 × 12 bbl (2 × 2 m3) | |||||||
| Mixing tank | 10 bbl (1.6 m3) | |||||||
| Mixing density range | 8.3~22 ppg (1~2.6 g/cm3) | |||||||
| Max. mixing capacity | 14.5 bpm (2.3 m3/min) | |||||||
| slurry mixing system | AMS1.6 / AMS2.5 | |||||||
