Products
Vacuum Deaerator
Vacuum separation, crushing separation and microporous separation and other separation technology combined, degassing ability;
Classification:
Solid control circulation system
Introduction
1. uses
Separation of gases immersed in the drilling fluid in the circulating purification system.
2. features
1. Vacuum separation, crushing separation and microporous separation and other separation technologies are combined, with strong degassing ability;
2. The liquid level valve automatically adjusts the vacuum pressure;
3, the use of linkage control equipment, simple operation;
4. The equipment has a hierarchical delay start protection function.
| Parameter Description of Vacuum Degasser (ZKCQ/6-22 ZKCQ/6-1) | |||
| Use: | Drilling machinery and equipment | Type: | Mud circulation and treatment equipment |
| Model: | ZKCQ/6-22 ZKCQ/6-1 | Yield: | 300 |
| "Vacuum Deaerator (ZKCQ/6-22 ZKCQ/6-1)" Additional instructions | |||
| Third, technical parameters | |||
| Technical parameters | ZKCQ/6-22 | ZKCQ/4-15 | |
| Treatment capacity m3/h | 300~360 | 200~260 | |
| Vacuum degree mmHg | 280~400 | 280~40 | |
| Vacuum pump power Kw | 4 | 4 | |
| Main motor power Kw | 22 | 15 | |
| Deaerator speed r/min | 980 | 980 | |
| Mass kg | 1700 | 1500 | |
Key words:
Vacuum Deaerator
Previous Page:
Next Page
