Products
Introduction
| Diesel generator set-basic parameters | |||||
| Model: WL-W280B | |||||
| Main power: 250(kw) | |||||
| Weight: 2386(kg) | |||||
| Standby power: 280(kw) | |||||
| Size: 2980 × 1200 × 1855(mm) | |||||
| apparent power: 312.5(kva) | |||||
| Basic parameters of diesel engine | |||||
| Model: WP10D320E200 | |||||
| Manufacturer: Weichai shares | |||||
| Bore: 105(mm) | |||||
| Main power: 290(kw) | |||||
| Stroke: 130(mm) | |||||
| Standby power: 320(kw) | |||||
| Speed: 1500(R/MIN) | |||||
| Rated fuel consumption: 225(g/kw.h) | |||||
| Displacement: 12.54(L) | |||||
| Power factor: 0.8 cos 30 | |||||
| Generator-basic parameters | |||||
| Model: XM280-14 | |||||
| Excitation mode: brushless self-excitation | |||||
| Main power: 250(kw) | |||||
| Connection: flexible disc link | |||||
| Standby power: 280(kw) | |||||
| Bearing: 0.1mm high precision fully sealed maintenance free bearing | |||||
| Rated voltage: 400/230(v) | |||||
| Material of stator and rotor: Baosteel silicon steel sheet copper insulated wire winding | |||||
| Insulation/protection class: H/IP23 |
