产品中心
产品描述
| Technical parameters | ||||||
| Mode of delivery | Vehicle-mounted/semi-trailer/skid-mounted | |||||
| vehicle chassis | Sinotruk/Wuyue | |||||
| Engine | DDCS60/CAT C15 | |||||
| Gearbox | ALLISON 4700 OFS | |||||
| plunger pump | WL600N/WL600S | WL500W | ||||
| Plunger diameter | 3" | 3.5“ | 4" | 4.5“ | 4" | 4.5“ |
| Maximum working pressure | 97.6MPa | 71.7 MPa | 54.9 MPa | 43.4 MPa | 98.8 MPa | 78.4 MPa |
| Maximum working flow | 0.9m3/min | 1.3 m3/min | 1.7 m³/min | 2.1 m3/min | 1.2 m³/min | 1.5 m³/min |
| Centrifugal pump | Spraying and water supply: 4 × 3 × 13; circulation and perfusion: 6 × 5 × 11 | |||||
| Metering tank | 2 × 12 bbl(2 × 2 m³) | |||||
| Mixing tank | 10 bbl (1.6 m³) | |||||
| Mixing density range | 8.3 ~ 22 ppg(1 ~ 2.6g/cm³) | |||||
| Max. mixing capacity | 14.5 bpm (2.3 m3/min) | |||||
| slurry mixing system | AMS1.6/AMS2.5 | |||||
Contact Us
E-mail:admin@wanglianjt.cn
North 200 Meters West of the Intersection of Xindong Road and Gaoyang Avenue, Hualong District, Puyang City, Henan Province
SAF Coolest v1.3.1.2 设置面板 NQISD-ZDTD-JAAEE-ZQS
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns or returnHome Page
