PRODUCTS CENTER
Western Sahara ZJ50 land drilling rig
1500HP series drilling rig parameter model
Category:
Product Description
| Model: U.S Met | ZJ50/3150D | ZJ50/3150DB | ||
| Nominal drilling depth 4-1/2 "drill pipe ft m 5 "drill pipe ft m |
11500~16400,3500~5000 9200~14800,2800~2500 |
11500~16400,3500~5000 9200~14800,2800~2500 |
||
| Maximum static hook load: KIPSKN | 695 3150 | 695 3150 | ||
| Maximum string weight: KIPS KN | 350 1600 | 350 1600 | ||
| Maximum input power of drawworks: hp Kw | 1500 1100 | 1500 1100 | ||
| Number of drawworks | 4 positive 4 upside down stepless speed change |
2 positive 2 upside down stepless speed change |
||
| Main brake form | Disc brake | Disc brake | ||
| Auxiliary brake form | Eddy Current Brake/ E.T.N Brake |
energy consumption braking | ||
| Wire rope diameter: in mm | 1-3/8 35 | 1-3/8 35 | ||
| Maximum rope system | 6x7 | 6x7 | ||
| Lifting system rope threading method | Shun wear/flower wear | Shun wear/flower wear | ||
| Diameter of traveling pulley: in mm | 50 1270 | 50 1270 | ||
| Rotary table opening diameter: in mm | 37-1/2 952.5 | 37-1/2 952.5 | ||
| Rotary table driving mode | Independent drive | Independent drive | ||
| Effective height of derrick: ft m | 148 45 | 148 45 | ||
| Base height: ft m | 20.5,29.5 34.5 |
7.5,9 10.5 |
20.5,29.5 34.5 |
7.5,9 10.5 |
| Base headroom: ft m | 20.25 6.12,7.62 30 9.12 |
20.25 6.12,7.62 30 9.12 |
||
| Single mud pump power: hp KW | 1600 1180 | 1600 1180 | ||
| Number of mud pumps | 2 | 2 | ||
| Transmission mode | AC-SCR-DC | AC-SCR-DC(VFD) | ||
| Diesel engine power: hp KW | 1500 1100 | 1500 1100 | ||
| Number of diesel engines | 3 | 3 | ||
| Total capacity of mud tank: BBL m³ | 2800 450 | 2800 450 | ||
