PRODUCTS CENTER
Mauritius ZJ90 land drilling rig
3000HP series drilling rig parameter model
Category:
Product Description
| Model: U.S Met | ZJ90/6750LDB | ZJ90/6750D | ||
| Nominal drilling depth 4-1/2 "drill pipe ft m 5 "drill pipe ft m |
19700-30000 16400-26250 |
6000-9000 5000-8000 |
19700-30000 16400-26250 |
6000-9000 5000-8000 |
| Maximum static hook load: KIPS KN | 1518 6750 | 1518 6750 | ||
| Maximum string weight: KIPSKN | 652 2900 | 731 3250 | ||
| Maximum input power of drawworks: hp Kw | 3000 2321 | 3000 2321 | ||
| Number of drawworks | 4 | 4 positive 4 reverse stepless speed change | ||
| Main brake form | Disc brake/band brake | Disc brake/band brake | ||
| Auxiliary brake form | Eddy Current Brake/E. T.N brake | Energy consumption brake/eddy current brake/E. T.N brake | ||
| Wire rope diameter: in mm | 1-5/8 42 | 1-5/8 42 | ||
| Maximum rope system | 7x8 | 7x8 | ||
| Lifting system rope threading method | Shun wear/flower wear | Shun wear/flower wear | ||
| Diameter of traveling pulley: in mm | 60 1524 | 60 1524 | ||
| Rotary table opening diameter: in mm | 49-1/2 1260 | 49-1/2 1260 | ||
| Rotary table driving mode | Independent drive | Composite/independent drive | ||
| Effective height of derrick: ft m | 157 48 | 152 46.5 | ||
| Base height: ft m | 29.5,34.5 9,10.5 39.4 12 |
29.5,34.5 9,10.5 39.4 12 |
||
| Base headroom: ft m | 25,30 34.8 |
7.62,9.12 10.6 |
25,30 34.8 |
7.62,9.12 10.6 |
| Single mud pump power: hp KW | 1600 1180 | 1600 1180 | ||
| Number of mud pumps | 3 | 3 | ||
| Transmission mode | Integral chain box | AC-SCR-DC | ||
| Diesel engine power: hp KW | 1632 1200 | 1632 1200 | ||
| Number of diesel engines | 4 | 5 | ||
| Total capacity of mud tank: BBL m³ | 3900 590 | 3900 590 | ||
