PRODUCTS CENTER
Mali ZJ70 land drilling rig
2000HP series drilling rig parameter model
Category:
Product Description
| Model: U.SMet | ZJ70/4500LDB | ZJ70/4500D | ||
| Nominal drilling depth 4-1/2 "drill pipe ft m 5 "drill pipe ft m |
14800~23000 13100~19700 |
4500~7000 4000~6000 |
14800~23000 13100~19700 |
4500~7000 4000~6000 |
| Maximum static hook load: KIPS KN | 992 4500 | 992 4500 | ||
| Maximum string weight: KIPS KN | 485 2200 | 485 2200 | ||
| Maximum input power of drawworks: hp Kw | 2000 1470 | 2000 1470 | ||
| Number of drawworks | 4 positive 2 upside down | 4 positive 2 upside down | ||
| Main brake form | Disc brake | Disc brake | ||
| Auxiliary brake form | Eddy Current Brake/E. T.N brake | Eddy Current Brake/E. T.N brake | ||
| Wire rope diameter: in mm | 1-1/2 38 | 1-1/2 38 | ||
| Maximum rope system | 6x7 | 6x7 | ||
| Lifting system rope threading method | Shun wear/flower wear | Shun wear/flower wear | ||
| Diameter of traveling pulley: in mm | 60 1524 | 60 1524 | ||
| Rotary table opening diameter: in mm | 37-1/2 952.5 | 37-1/2 952.5 | ||
| Rotary table driving mode | Independent drive | Independent drive | ||
| Effective height of derrick: ft m | 149 45.5 | 149 45.5 | ||
| Base height: ft m | 20.5,29.5 34.5 |
7.5,9 10.5 |
20.5,29.5 34.5 |
7.5,9 10.5,12 |
| Base headroom: ft m | 20,25 6.12,7.62 30 9.12 |
20,25 30 |
6.12,7.62 9.12,10.62 | |
| Single mud pump power: hp KW | 1600 1180 | 1600 1180 | ||
| Number of mud pumps | 3 | 3 | ||
| Transmission mode | Integral chain box | AC-SCR-DC | ||
| Diesel engine power: hp KW | 1500 1100 | 1630 1200 | ||
| Number of diesel engines | 3 | 4 | ||
| Total capacity of mud tank: BBLm ³ | 3300 530 | 3300 530 | ||
