PRODUCTS CENTER
Guinea Bissau Centrifuge
Product Description
"Centrifuge (LW500 * 1000N)" parameter description
Application: drilling machinery and equipment type: mud circulation and treatment equipment
Model: LW500 * 1000N / LW450 * 842N
Centrifuge (LW500 * 1000N) is introduced in detail
1. uses for the separation of ultrafine solid particles in drilling fluids.
2. features
1. Large aspect ratio and high separation factor ensure that ultra-fine particles in drilling fluid settle fully;
2. The contact part between the roller and the material is made of * * stainless steel, which has strong corrosion resistance;
3. The inner spiral is of suspension type structure and inlaid with hard alloy sheet, with large processing capacity and high wear resistance;
4. The explosion-proof grade of electrical appliances reaches DIIBT4 explosion-proof grade;
5. High-speed and medium-speed centrifuges can be supplied to meet the needs of overseas drilling;
6. The differential has high production precision and long service life;
7. According to the needs of users, variable frequency centrifuges can be designed and manufactured.
| "Centrifuge (LW500 * 1000N)" Other instructions | |||||||
| Specifications and models | WL/LW450 * 842N | WL/LW500 * 1000N | WL/LW450 * 1250N | WL/LW530 * 1520N | |||
| Diameter of rotating drum (mm) | Φ 450 | Φ 500 | Φ 450 | Φ 530 | |||
| Specifications and models | WL/LW450 * 842N | WL/LW500 * 1000N | WL/LW450 * 1250N | WL/LW530 * 1520N | |||
| Diameter of rotating drum (mm) | Φ 450 | Φ 500 | Φ 450 | Φ 530 | |||
| Length of rotating cylinder (mm) | 850 | 1000 | 1250 | 1520 | |||
| Speed (rpm) | 1800 | 1800-3000 | 1800-3000 | 1800-3000 | |||
| Host power (Kw) | 22 | 30 | 45 | 55 | |||
| Auxiliary power (Kw) | 7.5 | 7.5 | 7.5 | 15 | |||
| **Throughput (M 3 /h) | 40 | 50 | 60 | 80 | |||
| * Small separation point (μm) | 5~7 | 5~7 | 2 | 2 | |||
| Separation factor (G) | 810 | 1120 | 1006-2265 | 1100-2600 | |||
| Power of liquid supply pump (Kw) | 7.5 (vertical) | 11 (submersible) | 11 (submersible) | 15 (submersible) | |||
| Host outline ruler (mm) | 2250x1600x900 | 2660X1670X1400 | 2900* 1500* 850 | ||||
| Host weight (Kg) | 2820 | 2820 | 3200 | 3800 | |||
| Shape of drum (degree) | Column vertebral structure 18 degrees | Column vertebral structure 18 degrees | column vertebral structure | column vertebral structure | |||
| aspect ratio | 1.87 | 2 | 2.796 | ||||
