PRODUCTS CENTER
Guinea Bissau Drawworks of workover rig
Drawworks of workover rig
Category:
Product Description
| Model | Model | JC12 | JC18 | JC21 | JC21D | JC28D |
| Barrel diameter | Drum dia. | Φ360mm with 7/8 ″ Ribas rope groove with lebus groove | Φ437mm with 1 ″ Ribas rope groove with 1 ''lebus groove | Φ450mm with 1 "rip rope groove | Φ450mm with 1 "rip rope groove | Φ577mm with 1 ″ rigging groove |
| Disc brake diameter × thickness | Disc brake diameter × thickness | 1200 × 40mm | 1450 × 40mm | 1450 × 40mm | 1450 × 40mm | 1500 × 40mm(76) |
| Brake hub diameter × width | Brake hub diameter × width | Φ970mm × 260mm | Φ1070mm × 260mm | Φ1070mm × 310mm | Φ1070mm × 310mm | Φ1265mm × 285mm |
| Rope diameter | Wire line dia. | Φ22mm | Φ26mm | Φ26mm | Φ26mm | Φ29mm/Φ32mm |
| Weight: | weight | 1845Kg | 4000Kg | 5500Kg | 5500Kg | 6500Kg |
| Overall dimensions: | Dimensions | 1400 × 1350 × 1500mm | 2260 × 1435 × 1375mm | 2600 × 1530 × 1410mm | 2600 × 1530 × 1410mm | 3000 × 1620 × 1500mm |
| Maximum speed of fast rope | Max.speed of fast line | 15m/s | 14m/s | 15m/s | 15m/s | 15m/s |
| Maximum tension of fast rope | Max. tension of fast line | 120KN | 180KN | 210KN | 210KN | 280KN |
Contact Us
E-mail:admin@wanglianjt.cn
North 200 Meters West of the Intersection of Xindong Road and Gaoyang Avenue, Hualong District, Puyang City, Henan Province
SAF Coolest v1.3.1.2 设置面板 NQISD-ZDTD-JAAEE-ZQS
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns or returnHome Page
